| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Spectacular Condo!
380 Main St. Unit 22,Wallingford |
$219900 | 2 Bed 2 Full Bath |
957 sq ft | ![]() |
|
| 96 Bradley Ave Hamden | Sold $145000 12/15/09 | ![]() | ||
|
| Appealing One Level Home Wallingford | List $339,900 07/22/2008 | Sold $305000 06/30/09 | 3 Bed 2 Full Bath | ![]() |
|
| Look at this PRICE! 4 Gregory Road Wallingford | List $221,900 01/13/2009 | Sold $210000 05/07/09 | 3 Bed 2 Bath | ![]() |
|
| Reduced and Ready to Move-In! Wallingford | List $339,900 07/22/2008 | Sold $300000 03/13/09 | 3 Bed 2.1 Bath | ![]() |
| ![]() |